
Fame Intense
RabanneIntense2024
Side by side
Good Girl rates higher with the community.
The essentials
| Fame Intense | Good Girl | |
|---|---|---|
| Concentration | Intense | Eau de Parfum |
| Launched | 2024 | 2016 |
| Gender | Female | Female |
| Perfumer | Dora Baghriche-Arnaud | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Fame Intense
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fame Intense | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Fame Intense manages to feel tropical without falling into the traps that trip up so many other fragrances in this category. The coconut water doesn't read as synthetic, and the jasmine never tips.Fame Intense
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Fame Intense | Good Girl | |
|---|---|---|
| 1 oz | $94.00ecosmetics | $91.00ecosmetics |
| 1.7 oz | $88.89fragrancenet | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.