
Green
PumaEau de Toilette2012
Side by side
Versense rates higher with the community and wears longer on skin.
The essentials
| Green | Versense | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2012 | 2009 |
| Gender | Male | Female |
| Perfumer | — | Alberto Morillas |
| Best season | Summer | Summer |
Scent DNA
Green
Versense
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Green | Versense | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about this one: it's honest. Fresh, clean, sporty, no tricks, no hidden depths. The vanilla base keeps it from feeling like a disposable body spray.Green
Versense occupies a sweet spot between fresh and substantial. The citrus opening genuinely pops, but it doesn't vanish into nothing. Instead, jasmine and cardamom take over the middle stage, adding.Versense
The hunt
| Green | Versense | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $31.95fragranceshop |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | — | $46.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.