
TO BE The King
PoliceEau de Toilette2013
Side by side
Sauvage rates higher with the community and wears longer on skin.
The essentials
| TO BE The King | Sauvage | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2013 | 2018 |
| Gender | Male | Male |
| Perfumer | Pierre-Constantin Guéros | François Demachy |
| Best season | Fall | — |
Scent DNA
TO BE The King
Sauvage
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| TO BE The King | Sauvage | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This is the fragrance that commits. The orange blossom and amber aren't shy, and neither is the synthetic warmth Police leans into here. That's not a flaw.TO BE The King
Sauvage EDP is unapologetically bold. Synthetic in the best possible way, clean, sharp, designed to announce. If you want to whisper, this isn't the bottle.Sauvage
The hunt
| TO BE The King | Sauvage | |
|---|---|---|
| 1 oz | — | $71.00ecosmetics |
| 2 oz | — | $107.09fragrancenet |
| 3.4 oz | — | $125.95ecosmetics |
| 4.2 oz | $14.82ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.