
To Be Rose Blossom
PoliceEau de Toilette2016
Side by side


Good Girl rates higher with the community.
The essentials
| To Be Rose Blossom | Good Girl | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2016 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
To Be Rose Blossom
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| To Be Rose Blossom | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Licorice root is the tell. It threads through the sweetness and keeps this from reading like just another powder floral. If you want vanilla that argues back, Rose Blossom is for you.To Be Rose Blossom
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| To Be Rose Blossom | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.