
Rich Ghost
Poesie2022
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Rich Ghost | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Unisex | Female |
| Perfumer | Joelle Nealy | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Rich Ghost
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Rich Ghost | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Rich Ghost opens like a confession, the grapefruit bright and tart, almost metallic. Then it softens. The marshmallow doesn't sweeten the room. It sweetens you.Rich Ghost
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Rich Ghost | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.