
Carissa
PK PerfumesExtrait de Parfum2012
Side by side
Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Carissa | Ambre Sultan | |
|---|---|---|
| Concentration | Extrait de Parfum | Eau de Parfum |
| Launched | 2012 | 1993 |
| Gender | Female | Unisex |
| Perfumer | Paul Kiler | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Carissa
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Carissa | Ambre Sultan | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
White florals get a bad name from the ones that strangle a room. Carissa opens like the hour before you're supposed to arrive, green, exact, a little cool. Then the softness earns itself.Carissa
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Carissa | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.