
360° Black for Women
Perry EllisEDT2006
Side by side
Euphoria wears longer on skin, while 360° Black for Women projects louder.
The essentials
| 360° Black for Women | Euphoria | |
|---|---|---|
| Concentration | EDT | Eau de Parfum |
| Launched | 2006 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Loc Dong, Carlos Benaïm |
| Best season | Fall | — |
Scent DNA
360° Black for Women
Euphoria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 360° Black for Women | Euphoria | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Some fragrances want to fill the room. This one would rather you lean in. The sea notes keep things cool while the powdery florals add warmth underneath.360° Black for Women
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The hunt
| 360° Black for Women | Euphoria | |
|---|---|---|
| 0.13 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $27.95fragranceshop |
| 3.4 oz | — | $30.95fragranceshop |
| 5.4 oz | — | $64.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.