
Tea Rose
Perfumer's WorkshopEau de Toilette1977
Side by side


Tea Rose wears longer on skin.
The essentials
| Tea Rose | So In Love | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1977 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Annie Buzantian |
| Best season | Spring | Spring |
Scent DNA
Tea Rose
So In Love
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tea Rose | So In Love | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
This isn't a rose that flatters you. It's the real thing, green stems, dewy petals, the whole plant. Chamomile keeps it medicinal-cool, and the drydown stays woody rather than sweet.Tea Rose
This is a proper tea rose fragrance, not a diluted fruit-and-flower blend. The green tartness either pulls you in or feels like a relic, there's no middle ground.So In Love
The hunt
| Tea Rose | So In Love | |
|---|---|---|
| 1 oz | $6.95fragranceshop | — |
| 2 oz | $8.95fragranceshop | — |
| ≈ 100 ml | $10.95fragranceshop · 3.4 oz | $11.95fragranceshop · 3.3 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.