
Cornubia
Penhaligon'sEau de Parfum1910
Side by side
Hypnotic Poison projects louder.
The essentials
| Cornubia | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1910 | 1998 |
| Gender | Female | Female |
| Perfumer | Nathalie Lorson | Annick Menardo |
| Best season | Fall | Winter |
Scent DNA
Cornubia
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cornubia | Hypnotic Poison | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The kind of warmth that doesn't demand a room. Powdery, yes, but the powder of aldehydes and heliotrope, not department store dust. This is the fragrance you wear when you've stopped trying to.Cornubia
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Cornubia | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.