
Kiss Me, I'm Irish
Pastor FragrancesEau de Parfum2022
Side by side


Green Irish Tweed rates higher with the community and wears longer on skin, while Kiss Me, I'm Irish projects louder.
The essentials
| Kiss Me, I'm Irish | Green Irish Tweed | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2022 | 1985 |
| Gender | Male | Male |
| Perfumer | Edgar Pastor | Pierre Bourdon |
| Best season | Spring | Summer |
Scent DNA
Kiss Me, I'm Irish
Green Irish Tweed
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Kiss Me, I'm Irish | Green Irish Tweed | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Not a safe scent. The mint and galbanum up front hit cool and sharp, some find that bracing, others find it the reason they reach for the bottle again.Kiss Me, I'm Irish
Here's the thing nobody tells you upfront: Cool Water and Green Irish Tweed share a certain spirit that fragrance lovers have noticed over the years. Green Irish Tweed came first.Green Irish Tweed
The hunt
| Kiss Me, I'm Irish | Green Irish Tweed | |
|---|---|---|
| 0.27 oz | — | $26.59fragrancenet |
| 3.4 oz | — | $234.49fragrancenet |
| 8.5 oz | — | $699.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.