
Love Rush
Paris Hilton2022
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Love Rush | Good Girl | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Female | Female |
| Perfumer | Clément Gavarry | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
Love Rush
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Love Rush | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Love Rush nails the vibe of a champagne toast on a terrace. The citrus apricot opening is genuinely joyful, and the white floral heart keeps it feminine without being generic.Love Rush
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Love Rush | Good Girl | |
|---|---|---|
| 1 oz | $10.49fragrancenet | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | $18.89fragrancenet | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.