
AZM
PARIS CORNEREau de Parfum2025
Side by side
Good Girl wears longer on skin.
The essentials
| AZM | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2025 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
AZM
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| AZM | Good Girl | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The rum note is the divide. Some people smell it and lean in; others get nervous. Here's the thing: the white florals hold this together. Tuberose stops it from being too sweet or loud.AZM
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| AZM | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.