
Oriana
Parfums de MarlyEDP2021
Side by side
Istanbul rates higher with the community.
The essentials
| Oriana | Istanbul | |
|---|---|---|
| Concentration | EDP | Eau de Parfum |
| Launched | 2021 | 2018 |
| Gender | Female | Unisex |
| Perfumer | Nathalie Lorson, Hamid Merati-Kashani | Sylvain Cara, Jorge Lee |
| Best season | Spring | Fall |
Scent DNA
Oriana
Istanbul
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oriana | Istanbul | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Nathalie Lorson delivered a fruity-floral that knows exactly what it is. The citrus is crisp, the berries are well-behaved, and that marshmallow finish keeps you coming back.Oriana
If you've ever been curious about why people compare this to Love Don't Be Shy, it's the toffee. Kilian's version feels polished, almost precious. This one leans into the grape, the coriander,.Istanbul
The hunt
| Oriana | Istanbul | |
|---|---|---|
| 0.17 oz | $34.29fragrancenet | — |
| 0.27 oz | $41.99fragrancenet | — |
| 2.5 oz | $312.19fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.