
Oriana
Parfums de MarlyEau de Parfum2021
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Oriana | Kiss Collection Prada Candy Florale Kiss | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2021 | 2015 |
| Gender | Female | Female |
| Perfumer | Nathalie Lorson, Hamid Merati-Kashani | Daniela Andrier |
| Best season | Spring | Spring |
Scent DNA
Oriana
Kiss Collection Prada Candy Florale Kiss
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oriana | Kiss Collection Prada Candy Florale Kiss | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
Some want to be smelled across the room. Candy Florale Kiss wants to be found. Its musk-caressed vanilla clings like a secret, the kind of sweetness you have to lean in to get.Kiss Collection Prada Candy Florale Kiss
The hunt
| Oriana | Kiss Collection Prada Candy Florale Kiss | |
|---|---|---|
| 0.17 oz | $34.29fragrancenet | — |
| 0.27 oz | $41.99fragrancenet | — |
| 2.5 oz | $312.19fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.