
Bella Essence
OscarEau de Parfum2020
Side by side
Oriana rates higher with the community.
The essentials
| Bella Essence | Oriana | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2021 |
| Gender | Female | Female |
| Perfumer | Clément Gavarry | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | — | Spring |
Scent DNA
Bella Essence
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bella Essence | Oriana | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Bella Essence: it's aggressively fruity-sweet. That tart raspberry top isn't subtle, it jumps. If you've been burned by sugary fragrances that smell like cough syrup.Bella Essence
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Bella Essence | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
| 3.4 oz | $30.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.