
Oscar Jasmine
Oscar de la rentaEau de Parfum2016
Side by side
Oscar Jasmine rates higher with the community, while Alien projects louder.
The essentials
| Oscar Jasmine | Alien | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2005 |
| Gender | Female | Female |
| Perfumer | — | Dominique Ropion, Laurent Bruyere |
| Best season | Spring | — |
Scent DNA
Oscar Jasmine
Alien
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oscar Jasmine | Alien | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The real draw here is the beeswax-tuberose combo. It makes the white florals richer, almost animalic. If you love lush jasmine, this is your fragrance. If you don't, this won't change your mind.Oscar Jasmine
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The hunt
| Oscar Jasmine | Alien | |
|---|---|---|
| 1 oz | — | $38.95fragranceshop |
| 2 oz | — | $36.95fragranceshop |
| 3 oz | — | $64.95fragranceshop |
| 3.4 oz | — | $94.49fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.