
Midsummer Woman
OriflameEau de Toilette2000
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Midsummer Woman | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2000 | 1988 |
| Gender | Female | Male |
| Perfumer | Fabrice Pellegrin | Pierre Bourdon |
| Best season | Summer | — |
Scent DNA
Midsummer Woman
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Midsummer Woman | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The aquatic note is the point. If you've ever wanted to smell like cold Scandinavian water, wildflowers, and cedar forests, this is your fragrance. It's clean in a way that polarises.Midsummer Woman
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Midsummer Woman | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.