
Excite
OriflameEau de Toilette2009
Side by side


Blue Seduction rates higher with the community.
The essentials
| Excite | Blue Seduction | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2009 | 2007 |
| Gender | Male | Male |
| Perfumer | Marie Salamagne | Olivier Cresp, Rosendo Mateu, Elisabeth Vidal |
| Best season | Summer | Spring |
Scent DNA
Excite
Blue Seduction
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Excite | Blue Seduction | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Not the fragrance that announces itself when you walk in. The one that gets noticed when you're already leaving. That's Excite, cool, green, and content to let you walk past before anyone catches up.Excite
This is the casual king. Melon-sweet and aquatic without trying too hard, the kind of scent that earns compliments without announcing itself. The sweetness from the melon and the clean aquatic notes.Blue Seduction
The hunt
| Excite | Blue Seduction | |
|---|---|---|
| 1.7 oz | — | $17.68ecosmetics |
| 2.7 oz | — | $25.15ecosmetics |
| 6.7 oz | — | $20.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.