
Fouz
OrensEau de Parfum2020
Side by side
Ari wears longer on skin.
The essentials
| Fouz | Ari | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2020 | 2015 |
| Gender | Female | Female |
| Perfumer | — | Frank Voelkl |
| Best season | Fall | Spring |
Scent DNA
Fouz
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fouz | Ari | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The almond-cream opening either pulls you in immediately or takes a full hour to settle. Once it does, you're left with something powdery-woody that refuses to let go.Fouz
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| Fouz | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.