
Fetish: Star Fucker
Opus OilsEau de Toilette2012
Side by side


Cool Water wears longer on skin, while Fetish: Star Fucker projects louder.
The essentials
| Fetish: Star Fucker | Cool Water | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2012 | 1988 |
| Gender | Unisex | Male |
| Perfumer | — | Pierre Bourdon |
| Best season | Spring | — |
Scent DNA
Fetish: Star Fucker
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fetish: Star Fucker | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
The name catches attention. The scent earns it. Star Fucker opens bright and citrusy, surprisingly wearable, even for the skeptics. But there's depth here: aquatic clarity meets amber warmth.Fetish: Star Fucker
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The hunt
| Fetish: Star Fucker | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | — | $18.89fragrancenet |
| 2.5 oz | — | $80.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.