
n,743
NoteworthyEau de Parfum2022
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| n,743 | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2016 |
| Gender | Unisex | Female |
| Perfumer | — | Louise Turner |
| Best season | Spring | Fall |
Scent DNA
n,743
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| n,743 | Good Girl | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Not a statement fragrance. That's the point. It wears like a second skin that happens to smell incredible, the kind of scent someone notices only when they're already close enough to lean in.n,743
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| n,743 | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.