
Nike Blue
Nike2017
Side by side
Eros rates higher with the community and wears longer on skin.
The essentials
| Nike Blue | Eros | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2017 | 2012 |
| Gender | Male | Male |
| Perfumer | — | Olivier Pescheux |
| Best season | Fall | Winter |
Scent DNA
Nike Blue
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Nike Blue | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Some will say it's too sweet at first. Those people are missing the point, the vanilla here isn't dessert, it's the warmth of something that's been worth the wait. Cedar keeps it honest.Nike Blue
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Nike Blue | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.