
Chosen
Nicole ScherzingerEau de Parfum2017
Side by side


Good Girl projects louder.
The essentials
| Chosen | Good Girl | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2017 | 2016 |
| Gender | Female | Female |
| Perfumer | — | Louise Turner |
| Best season | Fall | Fall |
Scent DNA
Chosen
Good Girl
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Chosen | Good Girl | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The peach-caramel pairing is so well-judged here, sweet without cloying, warm without tipping into bakery. This is the fragrance that earns compliments without trying too hard.Chosen
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The hunt
| Chosen | Good Girl | |
|---|---|---|
| 1 oz | — | $91.00ecosmetics |
| 1.7 oz | — | $109.89fragrancenet |
| 2.7 oz | — | $88.95fragranceshop |
| 3.4 oz | — | $153.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.