
Bouche Baie
Nez a Nez2005
Side by side
Angel wears longer on skin.
The essentials
| Bouche Baie | Angel | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2005 | 1992 |
| Gender | Unisex | Female |
| Perfumer | Karine Chevallier | Olivier Cresp |
| Best season | Winter | Winter |
Scent DNA
Bouche Baie
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bouche Baie | Angel | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | strong | strong |
No varnish
Bouche Baie wears its sweetness honestly, with blackcurrant providing just enough tartness to keep things from cloying. The coconut milk and almond in the base add a creamy richness that emerges over.Bouche Baie
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Bouche Baie | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.