
Berry Craving 23.06
NEYDO2024
Side by side
Delina rates higher with the community.
The essentials
| Berry Craving 23.06 | Delina | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2024 | 2017 |
| Gender | Unisex | Female |
| Perfumer | Maud Chabanais, Julia Rodríguez Pastor, Bertrand Duchaufour | Quentin Bisch |
| Best season | Spring | Spring |
Scent DNA
Berry Craving 23.06
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Berry Craving 23.06 | Delina | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The synthetic label floats around this one, but here's what that actually means: it holds. The berry accord doesn't evaporate an hour in, it evolves, deepens, refuses to quit.Berry Craving 23.06
It's sweet. Unapologetically. But the rhubarb opening keeps it from being just another fruity floral, and the incense in the base saves it from being just another rose.Delina
The hunt
| Berry Craving 23.06 | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | — | $278.35ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.