
Bronze
NANADEBARY1999
Side by side
Ambre Sultan rates higher with the community and wears longer on skin.
The essentials
| Bronze | Ambre Sultan | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 1999 | 1993 |
| Gender | Female | Unisex |
| Perfumer | — | Christopher Sheldrake |
| Best season | Fall | Fall |
Scent DNA
Bronze
Ambre Sultan
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bronze | Ambre Sultan | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This one polarizes. The ylang-ylang and tuberose combination is unapologetically floral, and the amber-cinnamon drydown is where things get interesting. A sculptural, confident scent.Bronze
This is not the amber of amber-filled cookies or syrups. It is raw, resinous, and aggressively warm, with herbal and savory notes that emerge depending on your skin chemistry.Ambre Sultan
The hunt
| Bronze | Ambre Sultan | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1.6 oz | — | $83.99fragrancenet |
| 3.4 oz | — | $155.04ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.