
Angel
MuglerEau de Parfum1992
Side by side
Angel rates higher with the community and wears longer on skin.
The essentials
| Angel | Delilah | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 1992 | 2022 |
| Gender | Female | Unisex |
| Perfumer | Olivier Cresp | Sfean J.A. |
| Best season | Winter | Fall |
Scent DNA
Angel
Delilah
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angel | Delilah | |
|---|---|---|
| Score | 3.5/5 | 2/5 |
| Longevity | 10+ hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
Sweet-synthetic is the point here, not a side effect. The honeyed jasmine and caramel move close to the skin, projecting warmth rather than presence, a fragrance built for the person who wants to be.Delilah
The hunt
| Angel | Delilah | |
|---|---|---|
| 0.8 oz | $43.95fragranceshop | — |
| 1 oz | $36.95fragranceshop | — |
| 1.7 oz | $38.95fragranceshop | — |
| 3.4 oz | $51.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.