
Angel
MuglerEau de Parfum1992
Side by side
Angel rates higher with the community and wears longer on skin.
The essentials
| Angel | Elixir | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 1992 | 2012 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | Sonia Constant, Alexandra Kosinski, Elisabeth Vidal |
| Best season | Winter | Fall |
Scent DNA
Angel
Elixir
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angel | Elixir | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 10+ hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
This one earns its keep by actually smelling like something rather than a vague concept of femininity. The black pepper keeps things interesting without being aggressive, and the apricot in the heart.Elixir
The hunt
| Angel | Elixir | |
|---|---|---|
| 0.8 oz | $43.95fragranceshop | — |
| 1 oz | $36.95fragranceshop | — |
| 1.7 oz | $38.95fragranceshop | — |
| 3.4 oz | $51.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.