
Angel
MuglerEau de Parfum1992
Side by side
Only You rates higher with the community, while Angel wears longer on skin.
The essentials
| Angel | Only You | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1992 | 2014 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp, Yves de Chiris | — |
| Best season | Winter | Spring |
Scent DNA
Angel
Only You
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Angel | Only You | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 10+ hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Angel is polarizing for a reason. It smells like edible patchouli and melted ice cream, and it announces itself with serious projection. Worth it if you want a fragrance that gets noticed.Angel
A lesser-known Russian house made a fragrance that punches well above its weight. The citrus opening hits harder than you'd expect from this price point.Only You
The hunt
| Angel | Only You | |
|---|---|---|
| 0.8 oz | $43.95fragranceshop | — |
| 1 oz | $36.95fragranceshop | — |
| 1.7 oz | $38.95fragranceshop | — |
| 3.4 oz | $51.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.