
Alien
MuglerEau de Parfum2005
Side by side


Tommy Girl Summer Ocean Wave rates higher with the community, while Alien projects louder.
The essentials
| Alien | Tommy Girl Summer Ocean Wave | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2022 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Laurent Bruyere | Jacques Huclier |
| Best season | — | Spring |
Scent DNA
Alien
Tommy Girl Summer Ocean Wave
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Alien | Tommy Girl Summer Ocean Wave | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
The composition works because it keeps things light and accessible. The synthetic elements that sometimes get flagged by more discerning noses are precisely what make this an easy.Tommy Girl Summer Ocean Wave
The hunt
| Alien | Tommy Girl Summer Ocean Wave | |
|---|---|---|
| 1 oz | $38.95fragranceshop | — |
| 2 oz | $36.95fragranceshop | — |
| 3 oz | $64.95fragranceshop | — |
| 3.4 oz | $94.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.