
Alien
MuglerEau de Parfum2005
Side by side
Happy to Be Woman rates higher with the community, while Alien wears longer on skin.
The essentials
| Alien | Happy to Be Woman | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2023 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Laurent Bruyere | — |
| Best season | — | Spring |
Scent DNA
Alien
Happy to Be Woman
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Alien | Happy to Be Woman | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
Some will call it safe. They're missing the point. The saltwater in the heart is what separates this from every other citrus-floral in the case, it's the honest part, the part that doesn't perform.Happy to Be Woman
The hunt
| Alien | Happy to Be Woman | |
|---|---|---|
| 1 oz | $38.95fragranceshop | — |
| 2 oz | $36.95fragranceshop | — |
| 3 oz | $64.95fragranceshop | — |
| 3.4 oz | $94.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.