
Alien
MuglerEau de Parfum2005
Side by side
Alien rates higher with the community and wears longer on skin.
The essentials
| Alien | Delilah | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2005 | 2022 |
| Gender | Female | Unisex |
| Perfumer | Dominique Ropion, Laurent Bruyere | Sfean J.A. |
| Best season | — | Fall |
Scent DNA
Alien
Delilah
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Alien | Delilah | |
|---|---|---|
| Score | 3.5/5 | 2/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
Sweet-synthetic is the point here, not a side effect. The honeyed jasmine and caramel move close to the skin, projecting warmth rather than presence, a fragrance built for the person who wants to be.Delilah
The hunt
| Alien | Delilah | |
|---|---|---|
| 1 oz | $38.95fragranceshop | — |
| 2 oz | $36.95fragranceshop | — |
| 3 oz | $64.95fragranceshop | — |
| 3.4 oz | $94.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.