
Alien
MuglerEau de Parfum2005
Side by side
Ever Bloom Ginza Flower rates higher with the community, while Alien projects louder.
The essentials
| Alien | Ever Bloom Ginza Flower | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2017 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Laurent Bruyere | Aurélien Guichard |
| Best season | — | Spring |
Scent DNA
Alien
Ever Bloom Ginza Flower
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Alien | Ever Bloom Ginza Flower | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
Gardenia and orange blossom can tip into lotion territory on the wrong skin. Here, patchouli is the stabilizer, earthy, slightly animalic, keeping the florals grounded instead of letting them float.Ever Bloom Ginza Flower
The hunt
| Alien | Ever Bloom Ginza Flower | |
|---|---|---|
| 1 oz | $38.95fragranceshop | — |
| 1.7 oz | — | $50.39fragrancenet |
| 2 oz | $36.95fragranceshop | — |
| 3 oz | $64.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.