
Alien
MuglerEau de Parfum2005
Side by side
Alien projects louder.
The essentials
| Alien | Gold Queen | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2018 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Laurent Bruyere | Maurizio Cerizza |
| Best season | — | Fall |
Scent DNA
Alien
Gold Queen
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Alien | Gold Queen | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
Gold Queen leans into sweetness without apology. Caramel, tonka, powder, this is a fragrance that knows what it is and doesn't hedge. If you've ever wanted warmth you can feel on your own skin hours.Gold Queen
The hunt
| Alien | Gold Queen | |
|---|---|---|
| 1 oz | $38.95fragranceshop | — |
| 2 oz | $36.95fragranceshop | — |
| 3 oz | $64.95fragranceshop | — |
| 3.4 oz | $94.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.