
Alien
MuglerEau de Parfum2005
Side by side
Alien projects louder.
The essentials
| Alien | My Little Garden | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2017 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Laurent Bruyere | Elise Benat |
| Best season | — | Spring |
Scent DNA
Alien
My Little Garden
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Alien | My Little Garden | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Alien is not subtle. Jasmine leads without apology, cashmeran provides the comfort, amber the afterthought that keeps people asking what you're wearing. It divides opinion for good reason.Alien
Not your average floral. The basil blossom keeps it honest, that herbal, slightly bitter edge that stops the apple blossom from floating off into the sky.My Little Garden
The hunt
| Alien | My Little Garden | |
|---|---|---|
| 1 oz | $38.95fragranceshop | — |
| 2 oz | $36.95fragranceshop | — |
| 3 oz | $64.95fragranceshop | — |
| 3.4 oz | $94.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.