
Bad Magic
MotörheadEau de Parfum2022
Side by side
Oriana wears longer on skin, while Bad Magic projects louder.
The essentials
| Bad Magic | Oriana | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2021 |
| Gender | Female | Female |
| Perfumer | — | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | Fall | Spring |
Scent DNA
Bad Magic
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Bad Magic | Oriana | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
You expect one thing. You get something sweeter. That's the trick, a fragrance that doesn't argue, just stays. Worth it for the hours alone, morning to night.Bad Magic
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Bad Magic | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.