
Toy Boy
MoschinoEau de Parfum2019
Side by side
Toy Boy rates higher with the community and wears longer on skin.
The essentials
| Toy Boy | Bloody | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2019 | 2024 |
| Gender | Male | Unisex |
| Perfumer | Yann Vasnier | Nina Lamaison |
| Best season | Winter | Fall |
Scent DNA
Toy Boy
Bloody
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Toy Boy | Bloody | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Here's the thing about Toy Boy: the synthetic rose is doing the heavy lifting, and it's doing it well. Not the stuffy garden variety, the modern, clean kind that sits close to skin.Toy Boy
Smoke-and-rose can be a challenging combination to balance. Here, the rose doesn't soften the smoke, it stands alongside it. Civet in the drydown adds a warm.Bloody
The hunt
| Toy Boy | Bloody | |
|---|---|---|
| 0.17 oz | $11.44ecosmetics | — |
| 0.34 oz | $18.19fragrancenet | — |
| 1.7 oz | $37.09fragrancenet | — |
| 3.4 oz | $58.67ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.