
Toy 2
MoschinoEau de Toilette2018
Side by side
Toy 2 wears longer on skin, while Sailor Chibi Moon projects louder.
The essentials
| Toy 2 | Sailor Chibi Moon | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2018 | 2020 |
| Gender | Female | Female |
| Perfumer | Alberto Morillas, Fabrice Pellegrin | — |
| Best season | Summer | Spring |
Scent DNA
Toy 2
Sailor Chibi Moon
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Toy 2 | Sailor Chibi Moon | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
If you've been looking for the fragrance equivalent of fresh laundry and good lighting, this is it. Not groundbreaking. Just right. Moderate sillage with a wear time that carries through most of the.Toy 2
If you've ever wanted to smell like the confection stand at a festival at golden hour, this is your fragrance. Sweet enough to be unmistakably gourmand.Sailor Chibi Moon
The hunt
| Toy 2 | Sailor Chibi Moon | |
|---|---|---|
| 1 oz | $41.45ecosmetics | — |
| 1.7 oz | $29.95fragranceshop | — |
| 2.5 oz | $29.40ecosmetics | — |
| 3.4 oz | $35.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.