
Pink
Morgane le FayEau de Parfum2008
Side by side
Ari rates higher with the community, while Pink wears longer on skin.
The essentials
| Pink | Ari | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2008 | 2015 |
| Gender | Female | Female |
| Perfumer | Alessandro Gualtieri | Frank Voelkl |
| Best season | Spring | Spring |
Scent DNA
Pink
Ari
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Pink | Ari | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 10+ hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Pink doesn't hedge. It's sweet, floral, and unapologetically romantic. The kind of fragrance that makes you feel put together and confident, even on days when everything else feels chaotic.Pink
This is sweet without being childish, wearable without being boring. The Raspberry Pear opening is genuinely refreshing and the Marshmallow drydown keeps you smelling like a warm hug all day.Ari
The hunt
| Pink | Ari | |
|---|---|---|
| 0.27 oz | — | $11.89fragrancenet |
| 1.7 oz | — | $24.95fragranceshop |
| 3.4 oz | — | $24.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.