
Blue
Morgane le FayEau de Parfum2008
Side by side
Blue rates higher with the community, while Angel wears longer on skin.
The essentials
| Blue | Angel | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2008 | 1992 |
| Gender | Female | Female |
| Perfumer | Nathalie Gracia-Cetto | Olivier Cresp |
| Best season | Fall | Winter |
Scent DNA
Blue
Angel
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Blue | Angel | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 10+ hours |
| Sillage | moderate | strong |
No varnish
Blue doesn't shout. It whispers and still gets heard. The pink pepper in the opening keeps things from going flat, while the jasmine-rose-ylang combination in the heart gives it real emotional weight.Blue
Angel doesn't whisper. It announces itself, owns the space, and lingers for hours, the kind of fragrance that makes a statement without saying a word.Angel
The hunt
| Blue | Angel | |
|---|---|---|
| 0.8 oz | — | $43.95fragranceshop |
| 1 oz | — | $36.95fragranceshop |
| 1.7 oz | — | $38.95fragranceshop |
| 3.4 oz | — | $51.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.