
I Am Legend
Moon StoneEau de Parfum2025
Side by side
Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| I Am Legend | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2025 | 1998 |
| Gender | Unisex | Female |
| Perfumer | — | Annick Menardo |
| Best season | — | Winter |
Scent DNA
I Am Legend
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| I Am Legend | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
Amber and milk aren't strangers, but cocoa in the mix changes things. This doesn't shout from across the room, it waits until you're close enough to feel it warm against skin.I Am Legend
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| I Am Legend | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.