
Rose Allure
Monkoku2025
Side by side
Delina wears longer on skin.
The essentials
| Rose Allure | Delina | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2025 | 2017 |
| Gender | Unisex | Female |
| Perfumer | — | Quentin Bisch |
| Best season | Summer | Spring |
Scent DNA
Rose Allure
Delina
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Rose Allure | Delina | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
A rose that actually lasts without becoming heavy. The opening is surprisingly fresh for a Monkoku release, and the drydown is the real payoff. Not a projection beast, but it does not need to be.Rose Allure
It's sweet. Unapologetically. But the rhubarb opening keeps it from being just another fruity floral, and the incense in the base saves it from being just another rose.Delina
The hunt
| Rose Allure | Delina | |
|---|---|---|
| 0.16 oz | — | $34.02ecosmetics |
| 1 oz | — | $222.13ecosmetics |
| 2.5 oz | — | $278.35ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.