
Babe Heat
MissguidedEau de Parfum2022
Side by side
Babe Heat wears longer on skin.
The essentials
| Babe Heat | TO BE The Queen | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2022 | 2013 |
| Gender | Female | Female |
| Best season | Spring | Winter |
Scent DNA
Babe Heat
TO BE The Queen
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Babe Heat | TO BE The Queen | |
|---|---|---|
| Score | 3/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
The sweetness here isn't a flaw, it's the whole point. Babe Heat smells like someone who chose joy on purpose, coconut cream, vanilla warmth, and a boozy citrus kick that keeps it from being just.Babe Heat
Sweet enough to own it. Not the safe, forgettable kind, the kind that knows what it wants and gets it. Fruity-floral that doesn't apologize for being sweet.TO BE The Queen
The hunt
| Babe Heat | TO BE The Queen | |
|---|---|---|
| 0.34 oz | $9.79fragrancenet | — |
| 1.3 oz | — | $13.99fragrancenet |
| 4.2 oz | — | $22.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.