
Urban Love
Miss KayEau de Parfum2019
Side by side
Urban Love peaks in fall, while Toy 2 belongs to summer. The side by side below shows where they overlap.
The essentials
| Urban Love | Toy 2 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2019 | 2018 |
| Gender | Female | Female |
| Perfumer | — | Alberto Morillas, Fabrice Pellegrin |
| Best season | Fall | Summer |
Scent DNA
Urban Love
Toy 2
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Urban Love | Toy 2 | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Sweet without cloying, soft without disappearing. The kind of fragrance that gets described as 'wearable', but that's underselling it. Urban Love earns its crowd-pleasing reputation by being.Urban Love
If you've been looking for the fragrance equivalent of fresh laundry and good lighting, this is it. Not groundbreaking. Just right. Moderate sillage with a wear time that carries through most of the.Toy 2
The hunt
| Urban Love | Toy 2 | |
|---|---|---|
| 1 oz | — | $41.45ecosmetics |
| 1.7 oz | — | $29.95fragranceshop |
| 2.5 oz | — | $29.40ecosmetics |
| 3.4 oz | — | $35.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.