
Olla'
Mine Perfume Lab2017
Side by side
Vanilla Vibes rates higher with the community.
The essentials
| Olla' | Vanilla Vibes | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2017 | 2019 |
| Gender | Unisex | Unisex |
| Perfumer | — | Romano Ricci |
| Best season | Fall | Summer |
Scent DNA
Olla'
Vanilla Vibes
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Olla' | Vanilla Vibes | |
|---|---|---|
| Score | 2.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Lactonic fragrances ask something of you. Either the milk accord pulls you in or it doesn't, there's not much middle ground. Ollà leans into that divide with something clean and almost abstract.Olla'
Most vanilla fragrances lean into comfort or seduction. This one starts with a salty twist, but the familiar warmth of vanilla still defines its beautiful heart.Vanilla Vibes
The hunt
| Olla' | Vanilla Vibes | |
|---|---|---|
| 0.24 oz | — | $20.99fragrancenet |
| 1.7 oz | — | $60.19fragrancenet |
| 3.4 oz | — | $83.99fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.