
Ecstatic for Women
Michalsky2024
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Ecstatic for Women | Oriana | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2024 | 2021 |
| Gender | Unisex | Female |
| Perfumer | — | Nathalie Lorson, Hamid Merati-Kashani |
| Best season | — | Spring |
Scent DNA
Ecstatic for Women
Oriana
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Ecstatic for Women | Oriana | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Ecstatic leans into sun-kissed florals and edible sweetness without going full gourmand. The honey-vanilla base keeps it grounded, so it never feels syrupy.Ecstatic for Women
This fragrance doesn't hedge. It's aggressively likable, sweet, fruity, unapologetically feminine in a way that feels almost defiant. Some will find that liberating.Oriana
The hunt
| Ecstatic for Women | Oriana | |
|---|---|---|
| 0.17 oz | — | $34.29fragrancenet |
| 0.27 oz | — | $41.99fragrancenet |
| 2.5 oz | — | $312.19fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.