
Upper East
Michael Malul London2022
Side by side
Eros rates higher with the community and wears longer on skin.
The essentials
| Upper East | Eros | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2022 | 2012 |
| Gender | Female | Male |
| Perfumer | Frank Voelkl | Olivier Pescheux |
| Best season | Fall | Winter |
Scent DNA
Upper East
Eros
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Upper East | Eros | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
A few spritzes and she's already out the door. That's not a flaw, that's the whole point. This is for someone who doesn't need the room to know she's arrived.Upper East
Mint, fruit, and warmth don't always cohabitate well. Here they do, arranged into a fragrance that wants to be liked and succeeds. The tonka-cedar drydown is the real win, warm without becoming.Eros
The hunt
| Upper East | Eros | |
|---|---|---|
| 1 oz | — | $34.95fragranceshop |
| 1.7 oz | — | $44.95fragranceshop |
| 3.4 oz | — | $82.59fragrancenet |
| 6.7 oz | — | $108.80ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.