
01 Destination Unkown
Mémoire ArchivesEau de Parfum2021
Side by side


Skin rates higher with the community.
The essentials
| 01 Destination Unkown | Skin | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2021 | 2016 |
| Gender | Female | Unisex |
| Best season | Spring | Summer |
Scent DNA
01 Destination Unkown
Skin
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| 01 Destination Unkown | Skin | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Built for the person who doesn't need a room to know they've entered it. Moderate projection, quiet confidence, intimate warmth. The kind of scent that gets remembered by the people who get close.01 Destination Unkown
This is for people who want to smell like they just showered and put on an unscented moisturizer. If you want presence, look elsewhere. But if you want quiet confidence, this is it.Skin
The hunt
| 01 Destination Unkown | Skin | |
|---|---|---|
| 0.34 oz | — | $18.15ecosmetics |
| 1 oz | — | $29.39fragrancenet |
| 2 oz | — | $44.09fragrancenet |
| 3.4 oz | — | $82.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.