
Essentielle Vanille
Massoïa SecretsEau de Parfum2015
Side by side


Mon Guerlain rates higher with the community and wears longer on skin.
The essentials
| Essentielle Vanille | Mon Guerlain | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2015 | 2017 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | Thierry Wasser |
| Best season | Fall | Fall |
Scent DNA
Essentielle Vanille
Mon Guerlain
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Essentielle Vanille | Mon Guerlain | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
This is vanilla that doesn't lean into the cliché, no warm beverage, no dessert. The bergamot cuts through any sweetness before it can get comfortable.Essentielle Vanille
Not another sweet vanilla. Mon Guerlain earns its sweetness from lavender's coolness cutting through the warmth, the herbaceous bite that keeps the vanilla from going flat.Mon Guerlain
The hunt
| Essentielle Vanille | Mon Guerlain | |
|---|---|---|
| 1 oz | — | $51.79fragrancenet |
| 1.6 oz | — | $44.95fragranceshop |
| 3.3 oz | — | $94.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.