
Upbeat for Her
Mary KayEau de Parfum2016
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Upbeat for Her | Euphoria | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2005 |
| Gender | Female | Female |
| Perfumer | Linda Song | Dominique Ropion, Loc Dong, Carlos Benaïm |
| Best season | Fall | — |
Scent DNA
Upbeat for Her
Euphoria
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Upbeat for Her | Euphoria | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Upbeat for Her opens with a bright apple and peach combination that feels natural rather than artificial. The fruity start gives way to florals that soften the composition.Upbeat for Her
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
The hunt
| Upbeat for Her | Euphoria | |
|---|---|---|
| 0.13 oz | — | $14.95fragranceshop |
| 1.7 oz | — | $27.95fragranceshop |
| 3.4 oz | — | $30.95fragranceshop |
| 5.4 oz | — | $64.39fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.